See also
| Husband: | John Glanville Podmore (1918- ) | |
| Wife: | Judith Mary Attfield (1919-1991) | |
| Marriage | 15 Nov 1941 | St Mary, Linton, Cambridgeshire |
| Name: | John Glanville Podmore | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1918 | Birkenhead, Cheshire |
| Birth fact | 1918 (age 0) | 1918 Jun Q, Birkenhead, 8a/841 |
| Name: | Judith Mary Attfield | |
| Sex: | Female | |
| Father: | Arthur James Attfield (1877-1953) | |
| Mother: | Olive Beatrice Dodd (1885-1970) | |
| Birth | 19 Jun 1919 | 25 St Mary Abbott's Terrace, Kensington, Middlesex |
| Birth fact | 1919 (age 0) | 1919 Sep Qtr, Kensington, 1a/119 |
| Death fact | 1991 (age 71-72) | 1991 Feb, Uttlesford, 9/3769 (aged 71) |
| Residence | 1991 (age 71-72) | 4 Essex Gardens, Linton, Cambridgeshire |
| Death | 16 Feb 1991 (age 71) | Uttlesford, Essex |
Of Grassendale, Liverpool
Father = William Robert Podmore (deceased)