See also
| Husband: | Frederick James Attfield (1887-1952) | |
| Wife: | Agnes Dudman (1887-1943) | |
| Marriage | 22 Feb 1913 | Beddingham, Sussex |
| Name: | Frederick James Attfield | |
| Sex: | Male | |
| Father: | James Nathaniel Attfield (1866-1937) | |
| Mother: | Sarah Ann Short (c. 1861-1934) | |
| Birth | 10 Dec 1887 | Lewes, Sussex |
| Baptism | 29 Jan 1888 (age 0) | St John Southover, Lewes, Sussex |
| Birth fact | 1888 (age 0-1) | 1888 Mar Qtr, Lewes, 2b/185 |
| Census | 1901 (age 13-14) | Living with parents |
| Census | 1911 (age 23-24) | Carter on farm, living with parents |
| Death | 5 Jan 1952 (age 64) | 24 Pellbrook Road, Lewes, Sussex |
| Name: | Agnes Dudman | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 26 Sep 1887 | Storrington, Sussex |
| Death | 19 Nov 1943 (age 56) | Glynde, Sussex |
ATTFIELD - On January 5, 1952, at 24 Pellbrook Road Lewes, Frederick James Attfield, aged 63 years.
Deaths, Sussex Agricultural Express 11 January 1952