See also
| Husband: | Francis Attfield (1831-1894) | |
| Wife: | Susan Surrey Parmenter (c. 1830-1895) | |
| Marriage | 17 Sep 1865 | St Mary, Hornsey, Middlesex |
| Name: | Francis Attfield | |
| Sex: | Male | |
| Father: | Francis (Frank) Attfield (1792-1882) | |
| Mother: | Jane Searle (1794-1877) | |
| Birth | 1831 | Farnham, Surrey |
| Baptism | 23 Mar 1831 (age 0) | St.Andrew's Church, Farnham, Surrey |
| Census | 1841 (age 9-10) | Living with parents |
| Census | 1851 (age 19-20) | Printer (apprentice), unmarried, living with father |
| Census | 1861 (age 29-30) | Printer, compositor & bookbinder, 21 North Place, Stoke (Guildford) |
| Occupation | 17 Sep 1865 (age 33-34) | Printer, Howard Road, Albert Town |
| Census | 1871 (age 39-40) | 132 High St, Guildford |
| Census | 1881 (age 49-50) | 82 High St, Guildford |
| Occupation | Printer Compositor, Confectioner, Cafe proprietor | |
| Death fact | 1894 (age 62-63) | 1894 Dec Qtr, Guildford, 2a/49 (aged 63) |
| Death | 2 Oct 1894 (age 62-63) | 82 High Street, Guildford, Surrey |
| Burial | 8 Oct 1894 | St Mary, Guildford (aged 63) |
| Name: | Susan Surrey Parmenter | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | c. 1830 | Bocking, Essex |
| Census | 1871 (age 40-41) | Wife in household |
| Death fact | 1895 (age 64-65) | 1895 Mar Qtr, Guildford, 2a/80 (aged 65) |
| Death | 1895 (age 64-65) | Guildford, Surrey |
| Burial | 1 Apr 1895 | St Mary, Guildford (aged 65) |
Sale poster and ms conditions of sale, relating to estates of James Windebank deceased, described as 'two freehold brick-built and tiled dwelling houses situate respectively in North Street and Woodbridge Road, in the occupation of Francis Attfield and Mrs Rule.
Date 28 Oct 1873. SHC Ref 6500/3/29.