See also
| Husband: | Alfred Spiers (c. 1872- ) | |
| Wife: | Alice Sarah Jessie Attfield (1877-1962) | |
| Children: | Alfred William Spiers (c. 1902-1968) | |
| Albert Arthur Spiers (1904-1975) | ||
| John Henry Spiers (c. 1908-1953) | ||
| William Charles Spiers (c. 1910- ) | ||
| Marriage | 6 Apr 1901 | St Nicholas, Guildford, Surrey |
| Name: | Alfred Spiers | |
| Sex: | Male | |
| Father: | Frank Spiers ( - ) | |
| Mother: | - | |
| Birth | c. 1872 | Preston Candover, Hampshire |
| Census | 1911 (age 38-39) | Bricklayer, 3 Norfolk Villas, Ash Vale, Surrey |
| Name: | Alice Sarah Jessie Attfield | |
| Sex: | Female | |
| Father: | Francis William Henry Attfield (1857-1940) | |
| Mother: | Alice Mary Bryant (1855-1940) | |
| Birth | 1877 | Farnham, Surrey |
| Baptism | 21 Oct 1877 (age 0) | St Thomas, The Bourne, Farnham |
| Census | 1881 (age 3-4) | Living with parents |
| Census | 1911 (age 33-34) | Wife in household (Sarah Alice Spiers, married 10 years, 4 children, 4 living) |
| Death fact | 1962 (age 84-85) | 1962 Sep Q, Surrey South Western, 5g/842 (aged 85) |
| Death | 1962 (age 84-85) | Surrey South Western |
| Name: | Alfred William Spiers | |
| Sex: | Male | |
| Birth | c. 1902 | Guildford, Surrey |
| Census | 1911 (age 8-9) | Living with parents |
| Death fact | 1968 (age 65-66) | 1968 Sep Q, Aldershot, 6b/3 (aged 66) |
| Death | 1968 (age 65-66) | Aldershot, Hampshire |
| Name: | Albert Arthur Spiers | |
| Sex: | Male | |
| Birth | 18 Sep 1904 | Guildford, Surrey |
| Census | 1911 (age 6-7) | Living with parents |
| Death fact | 1975 (age 70-71) | 1975 Mar Q, Kings Lynn, 10/1517 (aged 70) |
| Death | 1975 (age 70-71) | Kings Lynn, Norfolk |
| Name: | John Henry Spiers | |
| Sex: | Male | |
| Birth | c. 1908 | Guildford, Surrey |
| Census | 1911 (age 2-3) | Living with parents |
| Death fact | 1953 (age 44-45) | 1953 Mar Q, Surrey South Western, 5g/1386 (aged 45) |
| Death | 1953 (age 44-45) | Surrey South Western |
| Name: | William Charles Spiers | |
| Sex: | Male | |
| Birth | c. 1910 | Guildford, Surrey |
| Census | 1911 (age 0-1) | Living with parents |
Known as Sarah