See also
| Husband: | William Williams ( - ) | |
| Wife: | Mary Hole (c. 1837-1909) | |
| Marriage | 1857 | Tavistock, Devon |
| Name: | William Williams | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Mary Hole | |
| Sex: | Female | |
| Father: | John Hole (c. 1802-1898) | |
| Mother: | Mary Kelland (c. 1812- ) | |
| Birth | c. 1837 | Bow, Devon |
| Census | 1851 (age 13-14) | Living with parents |
| Census | 1871 (age 33-34) | Wife, present at census |
| Census | 1881 (age 43-44) | 6 Lime Villas, Kingston Rd |
| Census | 1891 (age 53-54) | Head of household, living on own means, 20 Bramshaugh Rd, Battersea |
| Census | 1901 (age 63-64) | Widow, head of household, Glenbuck Road, Surbiton |
| Death fact | 1909 (age 71-72) | 1909 Jun Qtr, Kingston, 2a/268 (aged 73) |
| Death | 1909 (age 71-72) | Kingston, Surrey |
| Burial | 24 Apr 1909 | All Saints, Kingston upon Thames, Surrey (aged 73) |
Devon Record Office, Hole Family of Bow collection, 3025 M
FILE [no title] - ref. 3025 M/F/9 - date: 11 May 1898
[from Scope and Content] Letter to Mrs. Attfield from Sparkes, Pope and Thomas, Solicitors, Upper Paul Street, Exeter, concerning will of her late father, John Hole.
(from a2a)